Staff List2009 - 2010 |
|
|
|
Back to Malden High School's Main Web Page |
||
NAME |
DEPARTMENT |
HOUSE |
| BROWN, DANA | PRINCIPAL |
|
| KLIBANSKY, DIANE | HOUSE PRINCIPAL |
(J) Jenkins House |
| MAHONEY, THOMAS | HOUSE PRINCIPAL |
(BR) Brunelli House |
| MASTRANGELO, CHRISTOPHER | HOUSE PRINCIPAL |
(B ) Boyle House |
| SLATTERY, MARILYN | HOUSE PRINCIPAL |
(H) |
LN |
FN |
ROOM |
HOUSE |
Dept. |
| ABBATESSA | MITCHELL | A412 | D House | SE,GRADE ELA 9 CONSULTING TEACHER |
| AGARWAL | ALKA | A205 | B House | SE,Pace |
| ALEXIS | SHANNON | B210 | B House | ELA |
| ALLARD | KATHY | B209 | B House | SE,LEARNING CENTER |
| ALTOVINO | JOSEPHINE | A308 | A House | Foreign Lang-spanish |
| APRAKU | DEBRA | PACE | B House | SE,PACE PARA |
| ASCIOLA | JASON | B215 | B House | Math |
| BATTEL | SANDY | PACE | B House | SE,PACE PARA |
| BAZZINOTTI | CHRISTOPHER | AG03 | C House | Tech Ed-AUTO |
| BERNARD | PAULA | B208 | C House | SE, LEARNING STRAT PARA |
| BERRYMAN | MARTIN | B420 | B House | Science-Chem |
| BOMPANE | DEBRA | ACCESS | D House | SE,ACCESS PARA |
| BOWERS | CHARLES | B321 | B House | Business |
| BOWERS | DANA | B413 | B House | Science-Bio |
| BRIGGS | JULIE | A LG GYM | A House | PE |
| BRODY | PAM | C114 | C House | SE,Reading |
| BROWN | DANA | Main | Main | ADMIN |
| BROWN | DANA MARIE | B211 | B House | Social Sciences |
| BUCKLEY | DEBRA | B323 | B House | Business |
| CAMPBELL | SHAUNA | B416 | B House | Science-Bio |
| CARLETON | PATRICIA | SPEECH | C HOUSE | SE,SPECIAL ED |
| CASSIDY | JO-ANN | A412 | C House | SE,GRADE 9 MATH CONSULTING TEACHER |
| CEPPETELLI | ARLENE | B427 | A House | Health |
| CHAN | KIN | B312 | B House | Math |
| CLAPP | JENNIFER | C219 | C House | ELA-Teacher Leader |
| CODY | KAREN | Main | Main | ADMIN SUPPORT-PRINCIPAL |
| COLE | TODD | A202 | C House | FA-Choral |
| COOK | ED | MAHS | A House | SE,MAHS |
| CRAVEN | ERIN | B207 | B House | Guidance |
| CRELLIN | MOLLY | D437 | D House | Foreign Lang-french |
| CROFT | LORRAINE | B417 | A House | Science-Bio |
| CUMMINGS | JUDY | A203B | D House | ELL |
| DANIELS | HAVA | A309 | C House | Math |
| DAY | CHRISTINE | A401 | A House | ELA |
| DEDEO | CARRIE-ANNE | A305 | A House | ELA |
| DEGENKOLB | PAUL | D432 | D House | Foreign Lang-french |
| DEVITO | KATHY | B425 | B House | Health |
| DIAZ | BERENICE | D436 | D House | Math |
| DIBENEDETTO | PASQUALE | A301D | D House | ELA |
| DOHERTY | ROBIN | A301A | C House | ELA |
| DONOHUE | KATHLEEN | NURSE | A House | SCHOOL NURSE |
| DOYLE | GEORGE | B213 | B House | Math |
| DUMONT | CHARLOTTE | C327 | C House | ELL |
| EBY | JENNIFER | A108 | D House | SE,Access |
| EVANS | MATTHEW | D331 | D House | ELA |
| FAHEY-LUTZ | DONNA | MAHS | A House | SE,MAHS PARA |
| FAMIGLIETTI | PAUL | A104 | ALL HOUSES | STUDENT SUPERVISION/PUBLICITY |
| FINE | ALICIA | A304 | A House | FA-Fine Arts |
| FLOYD | KEVIN | MAHS | A House | SE,Team Leader, MAHS |
| FREEMAN | KERRYANN | A209 | B House | SE,Pace |
| FRIM | DAWN | A204 | B House | SE,Pace |
| GALDOS | MEAGHAN | B424 | A House | Science-Chem |
| GALLAGHER | RYAN | A103 | C House | ELA |
| GELLING | BRADLEY | C328 | D House | Math |
| GRAY | JESSICA | B208 | C House | SE,GRADE 11/12 MATH CONSULTING |
| GREEN | JAMIE | A101A | D House | Social Sciences |
| GREEN | NANCY | B428 | B House | Science-Chem |
| GRILLON | CHRISTINE | B426 | D House | Science-Physical |
| HALKS | CONSTANCE | A404 | A House | ELA |
| HAN | EUN | D329 | D House | ELL |
| HEALY | MARSHA | D330 | D House | Social Sciences |
| HO | DIEM | B414 | C House | Science-Bio |
| HO | PHUONG | B423 | B House | Science-Chem |
| HOLLAND | DAVID | A106 | D House | SE,Access |
| HORWITZ | BETH | B315 | A House | Business |
| HURLEY | GREG | A306 | A House | Social Sciences |
| HURLEY | MARGUERITE | PACE | B House | SE,PACE PARA |
| HUYNH | VAN | D337A | A House | SE,Adj. Couns. |
| JANOWICZ | RON | C113 | C House | SE,Options |
| JESI | ANTHONY | A LG GYM | A House | PE |
| JOHNSON | REBECCA | A102A | C House | Social Sciences |
| JONES | SARAH | B311 | C House | Math |
| JOYCE | CARA | B212 | B House | Math |
| KALAGHER | SHARON | A407 | A House | Foreign Lang-spanish |
| KARAMCHETI | MANJULA | OFFICE | District | ADMIN-GUIDANCE |
| KEEFE | DAN | OFFICE | District | ADMIN-ATHLETICS-PE |
| KEEFE | DENISE | OPTIONS | C House | SE,OPTIONS PARA |
| KELLY | KATHLEEN | MAHS | A House | POSSIBLE BACK TO MAHS |
| KERSHNER | BETH | A203A | C House | ELL |
| KILBRIDE | KEVIN | A405 | A House | Social Sciences |
| KIRBY | KRISTIN | B419 | D House | Science-Bio |
| KLIBANSKY | DIANE | OFFICE | C House | ADMIN-JENKINS |
| KUMAR | DEBRA | B415 | A House | Science-Bio |
| KWONG | KATY | A310 | C House | Math |
| LAIDLEY | PATRICIA | C326 | C House | SE,Transitions |
| LANE | TIMOTHY | B322 | D House | Business |
| LEBLANC | MICHELE | OFFICE | B, C Houses | ADMIN SUPPORT-B,C |
| LEGARE | CORYNE | A301B | C House | Social Sciences |
| LEMLI | MEGHAN | MAHS | A House | SE,MAHS |
| LESSARD | SUSAN | OFFICE | D House | Guidance |
| LEUZZI | DONNA | C221 | C House | Foreign Lang-italian |
| LIGHTBODY | MICHAEL | A102B | D House | Social Sciences |
| LIPINSKI | VICTORIA | A412D | A House | Guidance |
| LIPPMAN | NICHOLAS | A408 | A House | Math |
| LONDINO | DAVID | D435 | D House | ELA |
| LOPRESTI | JOHN | A LG GYM | A House | PE |
| LYONS | GEORGE | C221C | B House | SE,Adj. Couns. |
| MAGLIO | KATHY | B429 | C House | Science-Physical |
| MAGNER | MICHELLE | B LOFT | B House | Business,Computer Specialist |
| MAHONEY | THOMAS | OFFICE | D House | ADMIN-BRUNELLI |
| MANEY | BRENDEN | B209 | C House | SE,GRADE 11/12 ELA CONSULTING |
| MARJOMAA | MAR | A406 | A House | Foreign Lang-spanish |
| MARQUARDO | JEANNE | OFFICE | A, D Houses | ADMIN SUPPORT-A, D |
| MARQUES | PAUL | B430B | D House | Math |
| MARQUEZ | YAHAIRA | D431 | D House | ELA |
| MASTRANGELO | CHRISTOPHER | B 216 | B House | ADMIN-BOYLE |
| MASTROMAURO | CAROL | C221A | C House | Social Sciences-Teacher-leader |
| MATEEVA | GENOVEVA | A307 | A House | Math |
| MAUSER | EVAN | A301C | C House | Math |
| MAX | BEN | A101B | D House | Social Sciences |
| MLLER | JOAN | OPTIONS | C House | SE,OPTIONS PARA |
| MORRISON | BRIAN | B422 | D House | Science-Physical |
| MOURATIDIS | PAUL | B208 | B House | SE,LEARNING STRATEGIES |
| MULLANE | JULIE | A303 | A House | FA-Fine Arts |
| MUNOZ-LEPORE | VICTORIA | B320 | B House | Foreign Lang-spanish |
| MURANO | TERESA | C221 | C House | Foreign Lang-italian |
| MUSILLI | LUCIA | B LIBRARY | B House | Librarian |
| NAGLE | CHRISTINE | B311 | B House | Math Teacher-leader |
| NICHOL | DOTTIE | PACE | B House | SE,PARA FLOATER |
| NIMS | NIERIKA | A402 | A House | ELA |
| NYMAN | BEVERLY | B313 | B House | ELA |
| O'CONNOR | ANN | OFFICE | C House | Guidance |
| O'MALLEY | JANICE | A107 | D House | SE,Access |
| PEMBER | ANN | D433 | D House | Social Sciences |
| PERITO | DIANE | B421 | B House | Science-Teacher-Leader |
| PETTIT | MARGARET | A301E | D House | ELA |
| RANIERI | ANNE | PACE | B House | SE,PACE PARA |
| RAZZINO | KAREN | B316 | C House | Business |
| ROGOWICZ | JENNIFER | COMPUTER LOFT | D House | Math |
| ROME | THI | A101C | C House | SE,TEAM CHAIR |
| ROSSI | DENISE | LPN, Pace | B House | SE,PACE PARA |
| ROY | ROGER | PACE | B House | SE,PACE PARA |
| RUELLE | MARK | B218 | D House | SE,GRADE 1O ELA CONSULTING |
| SANTIAGO | NATALIA | A410 | A House | ELA |
| SAVINO | MARALENA | PACE | B House | SE,PACE PARA |
| SEAGER | MARYANN | A302 | A House | FA-Fine Arts |
| SHADEED | NICOLE | D447A | D House | Guidance |
| SLATTERY | MARILYN | OFFICE | A House | ADMIN-HOLLAND |
| SMITH | ELIZABETH | B219 | B House | SE,LITERACY SKILLS |
| SMITH | JEREMIAH | D434 | D House | IHI |
| SO | ANDREA | A411 | A House | Math |
| SPOUND | AMY | C112 | C House | SE,OPTIONS |
| SULICK | JANE | B430A | C House | SE,Adj. Couns. |
| SULLIVAN | JUDI | Main | Main | ADMIN SUPPORT-MAIN |
| TAVARES | MATTHEW | A201 | C House | FA-Band |
| TIVNAN | RICK | B314 | B House | Social Sciences |
| URQUHART | MARY JO | A POOL | A House | PE |
| VALENTE | JAMES | B217 | C House | ELA |
| VERITAS | KERRI | A409 | A House | Social Sciences |
| VONA | MAUREEN | NURSE | A House | SCHOOL NURSE |
| VOTAW | SHANNON | B418 | B House | Science-Bio |
| VOZELLA | EILEEN | PACE | B House | SE,PACE PARA |
| WADE | DIANE | B324 | B House | Foreign Lang-spanish |
| WALSH | SEAN |
C220 | C House | ELA |
| WARTON | KATHLEEN | A210 | B House | SE,Pace |
| WEXLER | JOE | A102C | C House | SE,SCHOOL PSYCHOLOGIST |
| WIGFALL | MICHELE | PACE | A House | SE,MAHS PARA |
| WILLIAMS | MIKE | B218 | C House | SE,NUMERACY SKILLS WORKSHOP |
| WRIGHT | ELINOR | A403 | A House | Foreign Lang-latin |
SECRETARIES |
|
CODY, KAREN |
Main Office |
LEBLANC, MICHELLE |
J & B |
MARQUARDO, JEANNE |
BR & H |
SULLIVAN, JUDY |
Main Office |
| POSITION | LAST NAME | FIRST NAME |
| PACE | Apraku | Deborah |
| Learning Strategies | Bernard | Paula |
| PACE | Bittel | Sandy |
| Access Skills | Bompane | Deborah |
| PACE | Hurley | Margarite |
| Options | Keefe | Denise |
| PACE | Knickle | Dottie |
| Options | Miller | Joan |
| PACE | Ranieri | Anne |
| PACE - LPN | Rossi | Denise |
| PACE | Roy | Roger |
| PACE | Savino | Marelina |
| PACE | Vozella | Eileen |
| PACE | Wigfall | Michelle |